 
                | Network | Technology | GSM / HSPA | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 2100 | |
| Speed | HSPA | 
| Launch | Announced | 2013, October. Released 2013, October | 
|---|---|---|
| Status | Discontinued | 
| Body | Dimensions | 212 x 130 x 9.8 mm (8.35 x 5.12 x 0.39 in) | 
|---|---|---|
| Weight | 292 g (10.30 oz) | |
| SIM | Micro-SIM | 
| Display | Type | IPS LCD | 
|---|---|---|
| Size | 8.0 inches, 185.6 cm2 (~67.3% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) | 
| Platform | OS | Android 4.2.2 (Jelly Bean) | 
|---|---|---|
| Chipset | Intel Atom Z2580 | |
| CPU | Dual-core 2.0 GHz | |
| GPU | PowerVR SGX544MP2 | 
| Memory | Card slot | microSDHC (dedicated slot) | 
|---|---|---|
| Internal | 16GB 2GB RAM, 32GB 2GB RAM | 
| Main Camera | Single | 5 MP | 
|---|---|---|
| Video | Yes | 
| Selfie camera | Single | 2 MP | 
|---|---|---|
| Video | 
| Sound | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | 
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | No | |
| USB | microUSB 2.0 | 
| Features | Sensors | Accelerometer, proximity, compass | 
|---|
| Battery | Type | Li-Ion 4100 mAh, non-removable (15.5 Wh) | 
|---|
| Misc | Colors | Black | 
|---|---|---|
| Price | About 130 EUR |