| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 2100 | |
| Speed | HSPA |
| Launch | Announced | 2014, February. Released 2014, February |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 144 x 71 x 8.9 mm (5.67 x 2.80 x 0.35 in) |
|---|---|---|
| Weight | 137 g (4.83 oz) | |
| SIM | Dual SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~67.4% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
| Platform | OS | Android 4.2.1 (Jelly Bean) |
|---|---|---|
| CPU | Quad-core 1.5 GHz |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 16GB 1GB RAM |
| Main Camera | Single | 13 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Ion 2300 mAh battery |
|---|
| Misc | Colors | Black |
|---|