Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
3G bands | HSDPA | |
Speed | HSPA | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2015, March. Released 2015, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 145 x 73 x 8.8 mm (5.71 x 2.87 x 0.35 in) |
---|---|---|
Weight | 150.6 g (5.33 oz) | |
SIM | Dual SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~65.1% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
Platform | OS | Android 4.4.2 (KitKat) |
---|---|---|
Chipset | Spreadtrum 7731 | |
CPU | Quad-core 1.2 GHz | |
GPU | Mali-400 |
Memory | Card slot | microSDHC |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | 5 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 2.0 | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Ion 2000 mAh battery |
---|
Misc | Colors | Blue, Brown, White, Silver |
---|---|---|
SAR EU | 0.16 W/kg (head) 0.30 W/kg (body) |