 
                | Network | Technology | GSM / HSPA | 
|---|---|---|
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 2100 | |
| Speed | HSPA | 
| Launch | Announced | 2014. Released 2014 | 
|---|---|---|
| Status | Discontinued | 
| Body | Dimensions | 145.6 x 71.8 x 8 mm (5.73 x 2.83 x 0.31 in) | 
|---|---|---|
| Weight | 149 g (5.26 oz) | |
| SIM | Dual SIM | 
| Display | Type | IPS LCD | 
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~65.9% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | 
| Platform | OS | Android 4.4.2 (KitKat) | 
|---|---|---|
| Chipset | Broadcom BCM23550 | |
| CPU | Quad-core 1.2 GHz | 
| Memory | Card slot | microSDHC | 
|---|---|---|
| Internal | 16GB 2GB RAM | 
| Main Camera | Single | 8 MP, AF | 
|---|---|---|
| Features | LED flash | |
| Video | Yes | 
| Selfie camera | Single | 2 MP | 
|---|---|---|
| Video | 
| Sound | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | 
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 | 
| Features | Sensors | Accelerometer, proximity | 
|---|
| Battery | Type | Li-Ion 2500 mAh battery | 
|---|---|---|
| Stand-by | Up to 200 h (3G) | |
| Talk time | Up to 5 h (3G) | 
| Misc | Colors | White | 
|---|---|---|
| Price | About 120 EUR |