| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 2100 | |
| Speed | HSPA |
| Launch | Announced | 2014. Released 2014 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 129 x 64.2 x 9.5 mm (5.08 x 2.53 x 0.37 in) |
|---|---|---|
| Weight | 133.6 g (4.73 oz) | |
| SIM | Dual SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 4.0 inches, 45.5 cm2 (~55.0% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
| Platform | OS | Android 4.4.2 (KitKat) |
|---|---|---|
| CPU | Quad-core 1.3 GHz |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 8GB 1GB RAM |
| Main Camera | Single | 5 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | Single | 2 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Ion 1500 mAh battery |
|---|---|---|
| Stand-by | Up to 140 h (3G) | |
| Talk time | Up to 5 h (3G) |
| Misc | Colors | Silver, Gold, Grey |
|---|---|---|
| SAR EU | 0.38 W/kg (head) 0.41 W/kg (body) |