Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
3G bands | HSDPA 2100 | |
Speed | HSPA |
Launch | Announced | 2015, August. Released 2015, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 132 x 67 x 9.3 mm (5.20 x 2.64 x 0.37 in) |
---|---|---|
Weight | 119.2 g (4.20 oz) | |
SIM | Dual SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 4.5 inches, 55.8 cm2 (~63.1% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
Platform | OS | Android 4.4.2 (KitKat) |
---|---|---|
Chipset | Spreadtrum SC7715 | |
CPU | 1.0 GHz |
Memory | Card slot | microSDHC |
---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Single | 3.15 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | 1.3 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 2.0 | |
Positioning | A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Ion 1600 mAh, removable |
---|
Misc | Colors | White, Black, Gold, Silver, Brown, Blue |
---|---|---|
SAR EU | 0.35 W/kg (head) 0.85 W/kg (body) |