Network | Technology | GSM / CDMA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 / 1900 | ||
GPRS | Yes | |
EDGE | No |
Launch | Announced | 2010 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 110 x 44 x 16 mm (4.33 x 1.73 x 0.63 in) |
---|---|---|
Weight | 100 g (3.53 oz) | |
SIM | Dual SIM (Mini-SIM) | |
Flashlight |
Display | Type | TFT |
---|---|---|
Size | 2.0 inches, 12.4 cm2 (~25.6% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 500 entries | |
Call records | 20 dialed, 20 received, 20 missed calls |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0 | |
Positioning | No | |
Radio | Stereo FM radio, WFM | |
USB | microUSB |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | SMS, MMS | |
Games | Yes | |
Java | No | |
Audio/video player Blacklist |
Battery | Type | Removable Li-Ion 1000 mAh battery |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 5 h |
Misc | Colors | Black |
---|---|---|
Price | About 70 EUR |