Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2014 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 112 x 47 x 15.8 mm (4.41 x 1.85 x 0.62 in) |
---|---|---|
Weight | - | |
SIM | Dual SIM |
Display | Type | TFT |
---|---|---|
Size | 1.8 inches, 10.2 cm2 (~19.4% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~114 ppi density) |
Memory | Card slot | microSDHC |
---|---|---|
Phonebook | Yes | |
Call records | Yes |
Main Camera | Single | VGA |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0 | |
Positioning | No | |
NFC | No | |
Radio | FM radio | |
USB | microUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Games | Yes | |
Java | No | |
Audio/video player |
Battery | Type | Li-Ion 1800 mAh, removable |
---|
Misc | Colors | Black/Red, Black/White |
---|---|---|
SAR EU | 0.52 W/kg (head) 0.63 W/kg (body) |