Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2012, July. Released 2012, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 110.1 x 46 x 16 mm (4.33 x 1.81 x 0.63 in) |
---|---|---|
Weight | 70 g (2.47 oz) | |
SIM | Dual SIM (Mini-SIM) | |
Flashlight |
Display | Type | TFT |
---|---|---|
Size | 1.8 inches, 10.2 cm2 (~20.1% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~114 ppi density) |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 200 entries | |
Call records | 20 dialed, 20 received, 20 missed calls |
Main Camera | Single | Yes |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|
Comms | WLAN | No |
---|---|---|
Bluetooth | Yes | |
Positioning | No | |
Radio | Stereo FM radio | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Games | Yes | |
Java | No | |
Audio/video player Auto call record |
Battery | Type | Removable Li-Ion 1800 mAh battery |
---|---|---|
Stand-by | Up to 600 h | |
Talk time | Up to 7 h 30 min |
Misc | Colors | Black/Red |
---|