Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
GPRS | Yes | |
EDGE | No |
Launch | Announced | 2012 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 116.5 x 49.5 x 9.8 mm (4.59 x 1.95 x 0.39 in) |
---|---|---|
Weight | - | |
SIM | Dual SIM (Mini-SIM) |
Display | Type | TFT |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~30.9% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 500 entries | |
Call records | 20 dialed, 20 received, 20 missed calls |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0 | |
Positioning | No | |
Radio | FM radio | |
USB | microUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Games | Yes | |
Java | No | |
Audio/video player |
Battery | Type | Removable Li-Ion 1000 mAh battery |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 6 h |
Misc | Colors | Black |
---|