| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 2100 | |
| Speed | HSPA |
| Launch | Announced | 2014, August. Released 2014, August |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 141.4 x 72.6 x 10.2 mm (5.57 x 2.86 x 0.40 in) |
|---|---|---|
| Weight | 147 g (5.19 oz) | |
| SIM | Dual SIM |
| Display | Type | TFT |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~67.1% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
| Platform | OS | Android 4.4.2 (KitKat) |
|---|---|---|
| Chipset | Mediatek MT6572M (28 nm) | |
| CPU | Dual-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400 |
| Memory | Card slot | microSDHC |
|---|---|---|
| Internal | 8GB 1GB RAM |
| Main Camera | Single | 5 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | Single | VGA |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 2.0 | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Ion 2000 mAh battery |
|---|---|---|
| Stand-by | Up to 150 h (3G) | |
| Talk time | Up to 7 h (3G) |
| Misc | Colors | Black, White |
|---|---|---|
| SAR EU | 0.49 W/kg (head) 0.56 W/kg (body) | |
| Price | About 90 EUR |