| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 2100 | |
| Speed | HSPA |
| Launch | Announced | 2014, July. Released 2014, July |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 124.5 x 63.5 x 10.2 mm (4.90 x 2.5 x 0.40 in) |
|---|---|---|
| Weight | - | |
| SIM | Dual SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 4.0 inches, 45.5 cm2 (~57.6% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
| Platform | OS | Android 4.2.2 (Jelly Bean) |
|---|---|---|
| CPU | Dual-core 1.3 GHz |
| Memory | Card slot | microSDHC |
|---|---|---|
| Internal | 4GB 512MB RAM |
| Main Camera | Single | 5 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | Single | 1.3 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 2.0 | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Ion 1400 mAh battery |
|---|---|---|
| Stand-by | Up to 180 h | |
| Talk time | Up to 5 h |
| Misc | Colors | Yellow, Blue, White |
|---|---|---|
| SAR EU | 0.69 W/kg (head) 0.71 W/kg (body) | |
| Price | About 80 EUR |