| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 2100 | |
| Speed | HSPA |
| Launch | Announced | 2014. Released 2014 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 119 x 63 x 10.7 mm (4.69 x 2.48 x 0.42 in) |
|---|---|---|
| Weight | 102 g (3.60 oz) | |
| SIM | Dual SIM (Mini-SIM) |
| Display | Type | TFT |
|---|---|---|
| Size | 3.5 inches, 36.5 cm2 (~48.7% screen-to-body ratio) | |
| Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
| Platform | OS | Android 4.4.2 (KitKat) |
|---|---|---|
| CPU | 1.0 GHz |
| Memory | Card slot | microSDHC |
|---|---|---|
| Internal | 2GB 256MB RAM |
| Main Camera | Single | 3.15 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | Single | VGA |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 2.0 | |
| Positioning | No | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Ion 1400 mAh, removable |
|---|
| Misc | Colors | White, Blue |
|---|---|---|
| SAR EU | 0.56 W/kg (head) 0.51 W/kg (body) | |
| Price | About 40 EUR |