Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
3G bands | HSDPA 2100 | |
Speed | HSPA 7.2/5.76 Mbps |
Launch | Announced | 2013, March. Released 2013, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 148 x 74.5 x 9.3 mm (5.83 x 2.93 x 0.37 in) |
---|---|---|
Weight | 177 g (6.24 oz) | |
SIM | Dual SIM (Mini-SIM) | |
Flashlight |
Display | Type | TFT |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~62.5% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Platform | OS | Android 4.1 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6577H (40 nm) | |
CPU | Dual-core 1.0 GHz Cortex-A9 | |
GPU | PowerVR SGX531u |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 4GB (1.45GB user available), 1GB RAM |
Main Camera | Single | 12 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | 3 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 2100 mAh battery |
---|---|---|
Stand-by | Up to 140 h | |
Talk time | Up to 6 h |
Misc | Colors | Black, White |
---|---|---|
SAR | 0.80 W/kg (head) 0.81 W/kg (body) | |
SAR EU | 0.39 W/kg (head) 0.35 W/kg (body) | |
Price | About 200 EUR |