| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2011 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 113.5 x 54.5 x 12.3 mm (4.47 x 2.15 x 0.48 in) |
|---|---|---|
| Weight | 127 g (4.48 oz) | |
| SIM | Dual SIM (Mini-SIM) |
| Display | Type | TFT |
|---|---|---|
| Size | 3.2 inches, 29.1 cm2 (~47.1% screen-to-body ratio) | |
| Resolution | 240 x 400 pixels, 5:3 ratio (~146 ppi density) |
| Platform | OS | Android 2.2.1 (Froyo) |
|---|
| Memory | Card slot | microSDHC (dedicated slot) |
|---|
| Main Camera | Single | 3.15 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g |
|---|---|---|
| Bluetooth | 2.0 | |
| Positioning | GPS, A-GPS | |
| Radio | Stereo FM radio | |
| USB | 2.0 |
| Features | Sensors | |
|---|---|---|
| MP3/WAV/eAAC player MP4/H.264 player Document viewer Organizer Voice memo/dial Predictive text input |
| Battery | Type | Li-Ion 1000 mAh battery |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 5 h |
| Misc | Colors | Black |
|---|