Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 2100 - Global | |
HSDPA 850 / 1700(AWS) / 1900 - North America | ||
4G bands | 1, 3, 7, 8, 20 - Global | |
2, 4, 5, 7, 12, 17 - North America | ||
Speed | HSPA, LTE Cat4 150/50 Mbps |
Launch | Announced | 2015, July. Released 2015, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 144.9 x 74.1 x 12.5 mm (5.70 x 2.92 x 0.49 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
SIM | Nano-SIM | |
IP68 dust/water resistant (up to 1.5m for 30 min) Drop-to-concrete resistance from up to 1.8m MIL-STD-810G compliant |
Display | Type | IPS LCD |
---|---|---|
Size | 4.7 inches, 60.9 cm2 (~56.7% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~234 ppi density) | |
Protection | Corning Gorilla Glass 4 |
Platform | OS | Android 5.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | |
CPU | Quad-core 1.1 GHz Cortex-A7 | |
GPU | Adreno 304 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 1GB RAM | |
eMMC 4.5 |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@60fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
Positioning | GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0, OTG |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion 3000 mAh, non-removable |
---|---|---|
Stand-by | Up to 936 h | |
Talk time | Up to 18 h |
Misc | Colors | Black |
---|---|---|
Price | About 440 EUR |