| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | CDMA 800 / 1900 | |
| GSM 900 / 1800 / 1900 | ||
| 3G bands | CDMA2000 1xEV-DO | |
| HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G bands | 13 | |
| Speed | EV-DO Rev.A 3.1 Mbps, HSPA, LTE |
| Launch | Announced | 2013, March. Released 2013, May |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 129.9 x 68.1 x 13.7 mm (5.11 x 2.68 x 0.54 in) |
|---|---|---|
| Weight | 173.8 g (6.10 oz) | |
| SIM | Micro-SIM | |
| IP67 dust/water resistant (up to 1m for 30 min) MIL-STD-810G compliant |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 4.0 inches, 45.5 cm2 (~51.5% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |
| Protection | Corning Gorilla Glass 2 |
| Platform | OS | Android 4.0 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 225 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 16GB 1GB RAM |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | Single | 1.3 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass, thermometer, barometer |
|---|
| Battery | Type | Li-Ion 1800 mAh, removable |
|---|
| Misc | Colors | Black, Red |
|---|---|---|
| Price | About 270 EUR |