 
                | Network | Technology | GSM / HSPA / LTE | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | 1, 3, 7, 20 | |
| Speed | HSPA, LTE | 
| Launch | Announced | 2016, September. Released 2016, September | 
|---|---|---|
| Status | Discontinued | 
| Body | Dimensions | 145 x 71.5 x 8.3 mm (5.71 x 2.81 x 0.33 in) | 
|---|---|---|
| Weight | 140 g (4.94 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | 
| Display | Type | IPS LCD | 
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~66.5% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| Protection | Dinorex glass | 
| Platform | OS | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) | 
|---|---|---|
| Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) | |
| CPU | Octa-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 505 | 
| Memory | Card slot | microSDXC (uses shared SIM slot) | 
|---|---|---|
| Internal | 16GB 2GB RAM | |
| eMMC 5.1 | 
| Main Camera | Single | 13 MP, f/2.2, PDAF | 
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | 
| Selfie camera | Single | 5 MP, f/2.4 | 
|---|---|---|
| Video | 1080p@30fps | 
| Sound | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 b/g/n | 
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG | 
| Features | Sensors | Accelerometer, gyro, proximity, compass | 
|---|
| Battery | Type | Li-Po 3080 mAh, non-removable | 
|---|
| Misc | Colors | Black | 
|---|---|---|
| SAR EU | 0.47 W/kg (head) 1.16 W/kg (body) | |
| Price | About 190 EUR |