 
                | Network | Technology | GSM / HSPA / LTE | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 900 / 2100 | |
| 4G bands | 1, 3, 7, 20 | |
| Speed | HSPA, LTE | 
| Launch | Announced | 2015. Released 2015 | 
|---|---|---|
| Status | Discontinued | 
| Body | Dimensions | 143 x 69.4 x 8.4 mm (5.63 x 2.73 x 0.33 in) | 
|---|---|---|
| Weight | 144 g (5.08 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | 
| Display | Type | IPS LCD | 
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~69.4% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
| Protection | Asahi Dragontrail Glass | 
| Platform | OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) | 
|---|---|---|
| Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) | |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
| GPU | Adreno 405 | 
| Memory | Card slot | microSDXC | 
|---|---|---|
| Internal | 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM | |
| eMMC 4.5 | 
| Main Camera | Single | 13 MP, f/2.0, 1/3.1", 1.12µm, AF | 
|---|---|---|
| Features | Dual-LED flash, panorama, HDR | |
| Video | 1080p@30fps | 
| Selfie camera | Single | 5 MP, f/2.0 | 
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps | 
| Sound | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | 
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG | 
| Features | Sensors | Accelerometer, gyro, proximity, compass | 
|---|
| Battery | Type | Li-Po 3120 mAh, non-removable | 
|---|
| Misc | Colors | Black, White | 
|---|---|---|
| Models | Aquaris M5 | |
| SAR EU | 0.45 W/kg (head) 0.44 W/kg (body) | |
| Price | About 260 EUR |