| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 900 / 2100 | |
| 4G bands | 1, 3, 7, 20 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2015. Released 2015 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 131.8 x 63.5 x 8.8 mm (5.19 x 2.5 x 0.35 in) |
|---|---|---|
| Weight | 115 g (4.06 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 4.5 inches, 55.8 cm2 (~66.7% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels, 16:9 ratio (~245 ppi density) | |
| Protection | Asahi Dragontrail Glass |
| Platform | OS | Android 5.1.1 (Lollipop) |
|---|---|---|
| Chipset | Mediatek MT6735M (28 nm) | |
| CPU | Quad-core 1.0 GHz Cortex-A53 | |
| GPU | Mali-T720MP2 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 8GB 1GB RAM, 16GB 1GB RAM, , 16GB 2GB RAM |
| Main Camera | Single | 8 MP, f/2.0, 1/3.2", AF |
|---|---|---|
| Features | Dual-LED flash, panorama, HDR | |
| Video | 720p@30fps |
| Selfie camera | Single | 5 MP, f/2.0 |
|---|---|---|
| Features | LED flash | |
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 2470 mAh, non-removable |
|---|
| Misc | Colors | Black, White |
|---|---|---|
| SAR EU | 0.33 W/kg (head) 0.60 W/kg (body) | |
| Price | About 180 EUR |