Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 1700 / 1900 / 2100 - V050Q | |
HSDPA 850 / 900 / 1900 / 2100 - V050EQ | ||
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2017, January. Released 2017, January |
---|---|---|
Status | Discontinued |
Body | Dimensions | 125.2 x 62 x 8.5 mm (4.93 x 2.44 x 0.33 in) |
---|---|---|
Weight | 119 g (4.20 oz) | |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 4.0 inches, 45.5 cm2 (~58.7% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Platform | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6580 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 8GB 512MB RAM |
Main Camera | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 3.15 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Po 1500 mAh, non-removable |
---|---|---|
Stand-by | Up to 700 h (2G) / Up to 600 h (3G) | |
Talk time | Up to 24 h (2G) / Up to 16 h (3G) |
Misc | Colors | Gray, Gold, Rose Gold, Silver |
---|