Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 - D940a | |
HSDPA 850 / 2100 - D940i | ||
Speed | HSPA 42.2/11.5 Mbps |
Launch | Announced | 2014, January. Released 2014, January |
---|---|---|
Status | Discontinued |
Body | Dimensions | 137 x 70 x 6.9 mm (5.39 x 2.76 x 0.27 in) |
---|---|---|
Weight | 135 g (4.76 oz) | |
SIM | Micro-SIM |
Display | Type | Super AMOLED |
---|---|---|
Size | 4.8 inches, 63.5 cm2 (~66.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~306 ppi density) |
Platform | OS | Android 4.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6589T (28 nm) | |
CPU | Quad-core 1.5 GHz Cortex-A7 | |
GPU | PowerVR SGX544MP2 |
Memory | Card slot | No |
---|---|---|
Internal | 16GB 1GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 3.0 | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity |
---|
Battery | Type | Li-Ion 2000 mAh, non-removable |
---|---|---|
Stand-by | Up to 790 h (2G) / Up to 590 h (3G) | |
Talk time | Up to 22 h (2G) / Up to 12 h (3G) |
Misc | Colors | White, Black, Pink, Yellow |
---|---|---|
Price | About 160 EUR |