| Network | Technology | No cellular connectivity |
|---|---|---|
| 2G bands | N/A | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2012, November. Released 2012, November |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 238 x 185 x 10 mm (9.37 x 7.28 x 0.39 in) |
|---|---|---|
| Weight | 430 g (15.17 oz) | |
| SIM | No |
| Display | Type | LED-backlit IPS LCD |
|---|---|---|
| Size | 9.7 inches, 291.4 cm2 (~66.2% screen-to-body ratio) | |
| Resolution | 1024 x 768 pixels, 4:3 ratio (~132 ppi density) |
| Platform | OS | Android 4.0 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Rockchip 3066 | |
| CPU | Dual-core 1.5 GHz Cortex-A9 | |
| GPU | Mali-400 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 4GB 1GB RAM |
| Main Camera | Single | 2 MP, AF |
|---|---|---|
| Video | 480p@30fps |
| Selfie camera | Single | 2 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
|---|---|---|
| Bluetooth | 3.0 | |
| Positioning | GPS | |
| NFC | No | |
| Radio | No | |
| USB | microUSB |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| HDMI port |
| Battery | Type | Li-Ion 6000 mAh, non-removable |
|---|---|---|
| Stand-by | Up to 720 h | |
| Talk time | Up to 15 h |
| Misc | Colors | Black |
|---|---|---|
| Price | About 180 EUR |