Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 1900 / 1700 - D534U | |
HSDPA 850 / 1900 / 2100 - D534L | ||
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2014, August. Released 2014, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 146 x 74 x 9.3 mm (5.75 x 2.91 x 0.37 in) |
---|---|---|
Weight | 166 g (5.86 oz) | |
SIM | Dual SIM (Mini-SIM) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~63.8% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Platform | OS | Android 4.4.2 (KitKat) |
---|---|---|
Chipset | Mediatek MT6582 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 4GB 1GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 3.0 | |
Positioning | GPS | |
NFC | No | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 2000 mAh, removable |
---|---|---|
Stand-by | Up to 880 h (2G) / Up to 720 h (3G) | |
Talk time | Up to 22 h (2G) / Up to 10 h (3G) |
Misc | Colors | Black, Blue, Orange, Pink, White, Yellow |
---|---|---|
Price | About 110 EUR |