Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 1700(AWS) / 1900 - N070U | |
HSDPA 850 / 1900 / 2100 - N070L | ||
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2016, May. Released 2016, May |
---|---|---|
Status | Discontinued |
Body | Dimensions | 143 x 73.8 x 9.8 mm (5.63 x 2.91 x 0.39 in) |
---|---|---|
Weight | 151 g (5.33 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | LCD |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~65.3% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
Platform | OS | Android 5.1 (Lollipop) |
---|---|---|
Chipset | Mediatek MT6580 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video | 720@30fps |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Po 2000 mAh, removable |
---|---|---|
Stand-by | Up to 800 h (2G) / Up to 700 h (3G) | |
Talk time | Up to 26 h (2G) / Up to 14 h (3G) |
Misc | Colors | Black, White, Gold |
---|