| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 2, 4, 7, 12, 17 | |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2016, November. Released 2016, November |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 154.5 x 77.1 x 8.7 mm (6.08 x 3.04 x 0.34 in) |
|---|---|---|
| Weight | 153 g (5.40 oz) | |
| SIM | Dual SIM (Micro-SIM) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~70.0% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
| Platform | OS | Android 6.0 (Marshmallow) |
|---|---|---|
| Chipset | Mediatek MT6737 (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A53 | |
| GPU | Mali-T720 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 16GB 2GB RAM | |
| eMMC 5.0 |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Features | LED flash | |
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 4.1, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| Battery | Type | Li-Po 3700 mAh, non-removable |
|---|---|---|
| Stand-by | Up to 700 h (2G) / Up to 550 h (3G) | |
| Talk time | Up to 28 h (2G) / Up to 19 h (3G) |
| Misc | Colors | Dark Blue |
|---|