| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 2, 3, 4, 5, 7, 12, 17, 28, 66 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2023, January |
|---|---|---|
| Status | Available. Released 2023, February |
| Body | Dimensions | 164.5 x 76 x 9.2 mm (6.48 x 2.99 x 0.36 in) |
|---|---|---|
| Weight | 195 g (6.88 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Platform | OS | Android 12 |
|---|---|---|
| CPU | Octa-core 1.6 GHz Cortex-A55 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 64GB 2GB RAM | |
| eMMC 5.1 |
| Main Camera | Triple | 13 MP 0.3 MP (macro) 0.3 MP (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 а/b/g/n, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer |
|---|
| Battery | Type | Li-Po 5000 mAh, non-removable |
|---|
| Misc | Colors | Grey, Blue, Burgundy, Mint Blue |
|---|---|---|
| Price | About 90 EUR |