| Network | Technology | GSM / UMTS |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | UMTS 850 / 2100 | |
| Speed | Yes, 384 kbps |
| Launch | Announced | 2010, September. Released 2010, September |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 109 x 46 x 13.5 mm (4.29 x 1.81 x 0.53 in) |
|---|---|---|
| Weight | 82 g (2.89 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.0 inches, 12.4 cm2 (~24.7% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries | |
| Call records | Yes | |
| Internal | 70MB |
| Main Camera | Single | VGA |
|---|---|---|
| Video | 320p@15fps |
| Selfie camera | Single | Yes |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| Positioning | No | |
| Radio | Stereo FM radio | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML | |
| Games | Downloadable | |
| Java | Yes | |
| MP4/H.263 player MP3/WAV/WMV/eAAC+ player Organizer |
| Battery | Type | Removable Li-Ion 800 mAh battery |
|---|---|---|
| Stand-by | Up to 600 h (2G) / Up to 583 h (3G) | |
| Talk time | Up to 13 h 45 min (2G) / Up to 4 h 30 min (3G) |
| Misc | Colors | Black |
|---|---|---|
| Price | About 40 EUR |