Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 1700(AWS) / 1900 - E050U | |
HSDPA 850 / 1900 / 2100 - E050L | ||
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2016, February. Released 2016, February |
---|---|---|
Status | Discontinued |
Body | Dimensions | 143.5 x 71 x 9.6 mm (5.65 x 2.80 x 0.38 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~67.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 5.1 (Lollipop) |
---|---|---|
CPU | Quad-core 1.3 GHz Cortex-A7 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 8 MP, f/2.2, 1/4.0", AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Stand-by | Up to 900 h (2G) / Up to 875 h (3G) | |
Talk time | Up to 52 h (2G) / Up to 38 h (3G) |
Misc | Colors | Gold, Grey |
---|