Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 | |
GSM 850 / 900 / 1800 / 1900 - SIM 2 (T410 only) | ||
GPRS | Yes | |
EDGE | No |
Launch | Announced | 2010, September. Released 2010, Q4 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 109 x 45 x 9.9 mm (4.29 x 1.77 x 0.39 in) |
---|---|---|
Weight | 102 g (3.60 oz) | |
SIM | Dual SIM (Mini-SIM) |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.2 inches, 15.0 cm2 (~30.6% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 500 entries | |
Call records | Yes | |
Internal | 32MB |
Main Camera | Single | 2 MP (T410); VGA (T400) |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
Positioning | No | |
Radio | Stereo FM radio | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | Downloadable | |
Java | Yes, MIDP 2.0 | |
MP3/MP4 player Organizer Predictive text input |
Battery | Type | Removable Li-Ion 800 mAh battery |
---|---|---|
Stand-by | Up to 550 h | |
Talk time | Up to 8 h |
Misc | Colors | Black, White |
---|