| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 2, 4, 5, 12, 13, 17, 25, 26, 41, 66, 71 | |
| 5G bands | 2, 5, 25, 41, 66, 71, 77 SA/NSA/Sub6 | |
| Speed | HSPA, LTE (CA), 5G |
| Launch | Announced | 2023, July |
|---|---|---|
| Status | Available. Released 2023, August |
| Body | Dimensions | 164.2 x 74.7 x 8.8 mm (6.46 x 2.94 x 0.35 in) |
|---|---|---|
| Weight | 180 g (6.35 oz) | |
| Build | Glass front, aluminum frame, glass back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | AMOLED, 120Hz |
|---|---|---|
| Size | 6.78 inches, 111.0 cm2 (~90.5% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
| Platform | OS | Android 13 |
|---|---|---|
| Chipset | Mediatek Dimensity 7050 (6 nm) | |
| CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MC4 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 50 MP, f/1.9, (wide), 1/1.55", 1.0µm, PDAF 8 MP, f/2.2, 112Ë (ultrawide) 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Dual | 16 MP, f/2.5, (wide), 1/3", 1.0µm |
|---|---|---|
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4700 mAh, non-removable |
|---|---|---|
| Charging | 66W wired, 100% in 39 min (advertised) |
| Misc | Colors | Sage Green |
|---|---|---|
| Price | About 250 EUR |