| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1x | ||
| 4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2019, October 28 |
|---|---|---|
| Status | Available. Released 2019, November |
| Body | Dimensions | 168.5 x 81 x 14.8 mm (6.63 x 3.19 x 0.58 in) |
|---|---|---|
| Weight | 322 g (11.36 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP68/IP69K dust/water resistant (up to 1.5m for 30 min) Drop-to-concrete resistance from up to 1.5m MIL-STD-810H compliant |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.3 inches, 97.4 cm2 (~71.4% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
| Platform | OS | Android 9.0 (Pie) |
|---|---|---|
| Chipset | Mediatek MT6771V/CT Helio P70 (12 nm) | |
| CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
| GPU | Mali-G72 MP3 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 6GB RAM | |
| eMMC |
| Main Camera | Triple | 48 MP, (wide), PDAF 5 MP, thermal assisted camera FLIR thermal camera (Lepton module) |
|---|---|---|
| Features | Thermal imaging, LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 16 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac |
|---|---|---|
| Bluetooth | 4.1, A2DP | |
| Positioning | GPS, GLONASS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | 6580 mAh, non-removable |
|---|---|---|
| Charging | 18W wired |
| Misc | Colors | Black, Orange |
|---|---|---|
| Price | About 340 EUR |