Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 | |
Speed | HSPA, LTE |
Launch | Announced | 2022, December 28 |
---|---|---|
Status | Available. Released 2023, January 09 |
Body | Dimensions | 174.5 x 81.8 x 13.6 mm (6.87 x 3.22 x 0.54 in) |
---|---|---|
Weight | 310 g (10.93 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68/IP69K dust/water resistant (up to 1.5m for 30 min) Drop-to-concrete resistance from up to 1.8m MIL-STD-810H compliant |
Display | Type | IPS LCD, 120Hz |
---|---|---|
Size | 6.6 inches, 104.9 cm2 (~73.5% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 12, Doke-OS 3.1 |
---|---|---|
Chipset | Mediatek MT6781 Helio G96 (12 nm) | |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 2.1 |
Main Camera | Triple | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF 8 MP, f/1.8, 120Ë, (ultrawide), AF 0.3 MP, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1440p@30fps, 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.0, (wide), 1/3", 1.0µm |
---|---|---|
Video | 1080p |
Sound | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 66W wired 30W wireless |
Misc | Colors | Black, Orange, Green |
---|---|---|
Price | About 200 EUR |
Tests | Display | 1423:1 contrast ratio, 481 nits max brightness (measured) |
---|---|---|
Loudspeaker | -26.3 LUFS (Good) | |