Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 - EU | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA | ||
4G bands | 1, 3, 7, 8, 20, 40 - EU | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 28, 41, 66 - USA | ||
Speed | HSPA, LTE |
Launch | Announced | 2022, January 22 |
---|---|---|
Status | Available. Released 2022, February |
Body | Dimensions | 163.7 x 75.5 x 8.6 mm (6.44 x 2.97 x 0.34 in) |
---|---|---|
Weight | 195 g (6.88 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 6.53 inches, 102.9 cm2 (~83.3% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 11 |
---|---|---|
Chipset | Mediatek MT6771V/CT Helio P70 (12 nm) | |
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS 2.1 |
Main Camera | Triple | 20 MP, f/1.8, (wide), PDAF other unspecified cameras |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps, HDR |
Selfie camera | Single | 8 MP, f/2.2, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|
Battery | Type | 4380 mAh, non-removable |
---|---|---|
Charging | 18W wired |
Misc | Colors | Black, Gold, Blue |
---|---|---|
Price | About 190 EUR |