| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 1900 / 2100 /800 | |
| Speed | HSPA |
| Launch | Announced | 2010, August. Released 2010, August |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 111 x 62 x 14.6 mm (4.37 x 2.44 x 0.57 in) |
|---|---|---|
| Weight | 161 g (5.68 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM | |
| Optical trackpad |
| Display | Type | TFT |
|---|---|---|
| Size | 3.2 inches, 31.7 cm2 (~46.1% screen-to-body ratio) | |
| Resolution | 360 x 480 pixels, 4:3 ratio (~188 ppi density) |
| Platform | OS | BlackBerry OS 6.0 |
|---|---|---|
| CPU | 624 MHz |
| Memory | Card slot | microSDHC (dedicated slot), 4 GB included |
|---|---|---|
| Internal | 4GB 512MB RAM |
| Main Camera | Single | 5 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 480p@24fps |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, UMA (carrier-dependent) |
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| Positioning | GPS, A-GPS | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Proximity |
|---|---|---|
| Browser | HTML | |
| Social feeds BlackBerry maps Document viewer (Word, Excel, PowerPoint) Media player MP3/WMA/eAAC+/FlAC/OGG player Video player DivX/XviD/MP4/WMV/H.264 Organizer Voice memo/dial |
| Battery | Type | Removable Li-Ion 1300 mAh battery |
|---|---|---|
| Stand-by | Up to 432 h (2G) / Up to 336 h (3G) | |
| Talk time | Up to 5 h 30 min (2G) / Up to 5 h 40 min (3G) | |
| Music play | Up to 30 h |
| Misc | Colors | Black, White, Dark Orange |
|---|---|---|
| SAR | 0.91 W/kg (head) 0.68 W/kg (body) | |
| SAR EU | 0.86 W/kg (head) 0.81 W/kg (body) | |
| Price | About 110 EUR |
| Tests | Camera | Photo |
|---|---|---|
| Loudspeaker | Voice 65dB / Noise 65dB / Ring 65dB | |
| Audio quality | Noise -89.0dB / Crosstalk -89.2dB | |