Technical data sheet
Full Specifications
Network
| Technology | CDMA / EVDO |
|---|
| 2G bands | CDMA 800 / 1900 |
|---|
| 3G bands | CDMA2000 1xEV-DO |
|---|
| Speed | EV-DO Rev.A 3.1 Mbps |
|---|
Launch
| Announced | Not officially announced yet |
|---|
| Status | Discontinued |
|---|
Body
| Dimensions | 115 x 67 x 11.3 mm (4.53 x 2.64 x 0.44 in) |
|---|
| Weight | 155 g (5.47 oz) |
|---|
| SIM | Mini-SIM |
|---|
| Keyboard | QWERTY |
|---|
Display
| Size | 2.8 inches, 24.3 cm2 (~31.5% screen-to-body ratio) |
|---|
| Resolution | 640 x 480 pixels, 4:3 ratio (~286 ppi density) |
|---|
Platform
| OS | BlackBerry OS 7.0 |
|---|
| Chipset | Qualcomm MSM8655 Snapdragon S2 |
|---|
| CPU | 1.2 GHz |
|---|
| GPU | Adreno 205 |
|---|
Memory
| Card slot | microSDHC (dedicated slot) |
|---|
| Internal | 8GB 768MB RAM |
|---|
Sound
| Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
|---|
Comms
| WLAN | Wi-Fi 802.11 b/g/n |
|---|
| Bluetooth | 2.1, A2DP, EDR |
|---|
| Positioning | GPS, A-GPS |
|---|
| NFC | Yes |
|---|
| Radio | No |
|---|
| USB | microUSB 2.0 |
|---|
Features
| Sensors | Accelerometer, proximity, compass |
|---|