Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2010, September |
---|---|---|
Status | Discontinued |
Body | Dimensions | 194 x 130 x 10 mm (7.64 x 5.12 x 0.39 in) |
---|---|---|
Weight | 425 g (14.99 oz) | |
SIM | No |
Display | Type | TFT |
---|---|---|
Size | 7.0 inches, 137.9 cm2 (~54.7% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
Platform | OS | BlackBerry Tablet OS |
---|---|---|
Chipset | TI OMAP 4430 | |
CPU | Dual-core 1.0 GHz Cortex-A9 | |
GPU | PowerVR SGX540 |
Memory | Card slot | No |
---|---|---|
Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Video | 1080p@30fps |
Selfie camera | Single | 3 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, WiMAX 802.16 e, dual-band |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
Positioning | No | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Browser | HTML, Adobe Flash | |
Micro HDMI port Document viewer Media player MP3/WMA/AAC+ Video player DivX/WMV/XviD/3gp Organizer Predictive text input |
Battery | Type | Non-removable Li-Po 5300 mAh battery |
---|
Misc | Colors | Black |
---|