Network | Technology | GSM / CDMA / HSPA / EVDO |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 900 / 2100 | |
CDMA2000 1xEV-DO | ||
Speed | HSPA 14.4/5.76 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2011, May. Released 2011, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 115 x 66 x 10.5 mm (4.53 x 2.60 x 0.41 in) |
---|---|---|
Weight | 130 g (4.59 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM | |
Optical trackpad |
Display | Type | TFT |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~32.0% screen-to-body ratio) | |
Resolution | 640 x 480 pixels, 4:3 ratio (~286 ppi density) |
Platform | OS | BlackBerry OS 7.0 |
---|---|---|
CPU | 1.2 GHz QC 8655 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 8GB 768MB RAM |
Main Camera | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video | 720p |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
Positioning | GPS, A-GPS, BlackBerry Maps | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Browser | HTML | |
BlackBerry maps Document viewer MP4/WMV/H.264 player MP3/eAAC+/WMA/WAV player Organizer Voice memo/dial Predictive text input |
Battery | Type | Removable Li-Ion 1230 mAh battery |
---|---|---|
Stand-by | Up to 307 h (2G) / Up to 307 h (3G) | |
Talk time | Up to 6 h 40 min (2G) / Up to 5 h 50 min (3G) | |
Music play | Up to 50 h |
Misc | Colors | Black |
---|---|---|
SAR | 1.38 W/kg (head) 0.78 W/kg (body) | |
SAR EU | 0.77 W/kg (head) 0.84 W/kg (body) | |
Price | About 120 EUR |