Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 / 2100 | |
HSDPA 900 / 1700 / 2100 | ||
Speed | HSPA |
Launch | Announced | 2010, October. Released 2010, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 109 x 60 x 14 mm (4.29 x 2.36 x 0.55 in) |
---|---|---|
Weight | 122 g (4.30 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM | |
Optical trackpad |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.44 inches, 18.4 cm2 (~28.2% screen-to-body ratio) | |
Resolution | 480 x 360 pixels, 4:3 ratio (~246 ppi density) |
Platform | OS | BlackBerry OS 6.0 |
---|---|---|
CPU | 624 MHz |
Memory | Card slot | microSDHC (dedicated slot), 2 GB included |
---|---|---|
Internal | 256MB 512MB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g, UMA |
---|---|---|
Bluetooth | 2.1, A2DP | |
Positioning | GPS, A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Browser | HTML | |
BlackBerry maps Document editor (Word, Excel, PowerPoint, PDF) Media player MP3/WMA/AAC+ Video player DivX/WMV/XviD/3gp Organizer Voice memo/dial Predictive text input |
Battery | Type | Removable Li-Po 1500 mAh battery |
---|---|---|
Stand-by | Up to 528 h (2G) / Up to 408 h (3G) | |
Talk time | Up to 6 h (2G) / Up to 6 h (3G) |
Misc | Colors | Black, White |
---|---|---|
SAR | 1.41 W/kg (head) 0.82 W/kg (body) | |
SAR EU | 1.15 W/kg (head) 0.40 W/kg (body) | |
Price | About 90 EUR |
Tests | Camera | Photo |
---|---|---|
Loudspeaker | Voice 66dB / Noise 66dB / Ring 68dB | |
Audio quality | Noise -89.7dB / Crosstalk -89.4dB | |