| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 1900 / 2100 | |
| Speed | HSPA 3.6/0.384 Mbps |
| Launch | Announced | 2008, May |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 114 x 66 x 14 mm (4.49 x 2.60 x 0.55 in) |
|---|---|---|
| Weight | 133 g (4.69 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM | |
| Trackball |
| Display | Type | 65K colors |
|---|---|---|
| Size | 2.6 inches, 20.1 cm2 (~26.8% screen-to-body ratio) | |
| Resolution | 480 x 320 pixels, 3:2 ratio (~222 ppi density) |
| Platform | OS | BlackBerry OS |
|---|---|---|
| CPU | 624 MHz |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 1GB 128MB RAM |
| Main Camera | Single | 2 MP |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; MP3, WAV ringtones | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| Positioning | GPS, A-GPS, BlackBerry Maps | |
| Radio | No | |
| USB | miniUSB 2.0 |
| Features | Sensors | |
|---|---|---|
| Browser | HTML | |
| BlackBerry maps Document editor (Word, Excel, PowerPoint, PDF) MP4/WMV/H.264 player MP3/eAAC+/WMA player Organizer Voice memo/dial |
| Battery | Type | Removable Li-Ion 1500 mAh battery |
|---|---|---|
| Stand-by | Up to 310 h | |
| Talk time | Up to 5 h |
| Misc | Colors | Black, White |
|---|---|---|
| SAR | 1.51 W/kg (head) 0.95 W/kg (body) | |
| SAR EU | 0.84 W/kg (head) 0.66 W/kg (body) | |
| Price | About 80 EUR |
| Tests | Loudspeaker | Voice 70dB / Noise 66dB / Ring 68dB |
|---|---|---|
| Audio quality | Noise -87.6dB / Crosstalk -85.8dB | |