| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GPRS | Class 10 | |
| EDGE | No |
| Launch | Announced | 2005, Q3 |
|---|---|---|
| Status | Cancelled |
| Body | Dimensions | 87.8 x 43.3 x 21.3 mm (3.46 x 1.70 x 0.84 in) |
|---|---|---|
| Weight | 78 g (2.75 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | ||
| Resolution | 128 x 160 pixels | |
| Second external CSTN display, 65K colors, (96x64 pixels) 7 colors flashing LED Wallpapers, screensavers |
| Memory | Card slot | microSD |
|---|---|---|
| Phonebook | 300 entries, Photo call | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 32MB |
| Main Camera | Single | VGA |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS | |
| Browser | WAP 1.2.1 | |
| Games | Yes | |
| Java | No | |
| MP3 player Organizer World time Voice memo |
| Battery | Type | Removable Li-Ion battery |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 2 h 50 min |
| Misc | Colors |
|---|