| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | No |
| Launch | Announced | 2004, Q1 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 118 x 52 x 17 mm (4.65 x 2.05 x 0.67 in) |
|---|---|---|
| Weight | 150 g (5.29 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 2.6 inches, 36 x 55 mm, 19.9 cm2 (~32.5% screen-to-body ratio) | |
| Resolution | 208 x 320 pixels, 3:2 ratio (~147 ppi density) | |
| Wallpapers Downloadable pictures |
| Platform | OS | Symbian 7.0, UIQ v2.1 UI |
|---|---|---|
| Chipset | TI OMAP V1030 | |
| CPU | 144 MHz |
| Memory | Card slot | SD/MMC |
|---|
| Main Camera | Single | VGA |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 1.1 | |
| Positioning | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (Opera) | |
| MP3/MP4 player Handwriting recognition iTap |
| Battery | Type | Removable Li-Ion battery |
|---|---|---|
| Stand-by | Up to 120 h | |
| Talk time | Up to 5 h |
| Misc | Colors |
|---|