Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2006, Q1 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 88 x 44 x 22 mm (3.46 x 1.73 x 0.87 in) |
---|---|---|
Weight | 95 g (3.35 oz) | |
SIM | Mini-SIM |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | 1.8 inches, 29 x 35 mm, 10.2 cm2 (~26.3% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~114 ppi density) | |
Second external mono OLED display 96 x 32 pixels Wallpapers |
Memory | Card slot | No |
---|---|---|
Phonebook | 500 entries | |
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 2MB |
Main Camera | Single | VGA |
---|---|---|
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Polyphonic(40) ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 1.2 | |
Positioning | No | |
Radio | No | |
USB | No |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | 2 + downloadable | |
Java | Yes, MIDP 2.0 | |
Predictive text input Stopwatch Organizer |
Battery | Type | Removable Li-Ion 870 mAh battery |
---|---|---|
Stand-by | Up to 155 h | |
Talk time | Up to 5 h 30 min |
Misc | Colors | Mercury Silver, Ebony Black, Pearl White |
---|