| Network | Technology | GSM / UMTS |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| 3G bands | UMTS 2100 | |
| Speed | Yes, 384 kbps |
| Launch | Announced | 2006, July |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 89 x 47 x 23 mm (3.50 x 1.85 x 0.91 in) |
|---|---|---|
| Weight | 109 g (3.84 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 2.0 inches, 12.4 cm2 (~29.6% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) | |
| Touch-sensitive navigation keys |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | Yes, Photo call | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 64MB |
| Main Camera | Single | 3.15 MP, AF |
|---|---|---|
| Video | Yes |
| Selfie camera | Single | VGA videocall camera |
|---|---|---|
| Video |
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | No | |
| Radio | Stereo FM radio, RDS | |
| USB | 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| MP3/AAC/eAAC+/XMF player Predictive text input Reminder Organizer |
| Battery | Type | Removable Li-Ion 950 mAh battery |
|---|---|---|
| Stand-by | Up to 310 h | |
| Talk time | Up to 3 h 15 min |
| Misc | Colors | Magic Black |
|---|