Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | Class 10 |
Launch | Announced | 2006, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 105.3 x 47.5 x 18.4 mm (4.15 x 1.87 x 0.72 in) |
---|---|---|
Weight | 96 g (3.39 oz) | |
SIM | Mini-SIM | |
Dust and shock resistant |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 1.8 inches, 27 x 36 mm, 10.0 cm2 (~20.1% screen-to-body ratio) | |
Resolution | 132 x 176 pixels, 4:3 ratio (~122 ppi density) |
Memory | Card slot | RS-MMC |
---|---|---|
Phonebook | Yes, Photo call | |
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 27MB |
Main Camera | Single | 1.3 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | Yes | |
Positioning | No | |
Radio | No | |
USB | 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, EMail, Instant Messaging | |
Browser | WAP 2.0/xHTML | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
MP3/AAC player Organizer Voice memo Predictive text input |
Battery | Type | Removable Li-Ion 820 mAh battery |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 5 h |
Misc | Colors | Graphite Black, Steel Blue |
---|