| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | No |
| Launch | Announced | 2007, June |
|---|---|---|
| Status | Cancelled |
| Body | Dimensions | 102 x 45 x 14.9 mm (4.02 x 1.77 x 0.59 in) |
|---|---|---|
| Weight | 122 g (4.30 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 1.8 inches, 10.2 cm2 (~22.2% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~157 ppi density) |
| Memory | Card slot | microSD |
|---|---|---|
| Phonebook | Yes, Photo call | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 20MB |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 1.2 | |
| Positioning | No | |
| Radio | FM radio | |
| USB | 1.1 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| AAC/MP3 player Predictive text input Voice memo Stopwatch Organizer |
| Battery | Type | Removable Li-Ion 920 mAh battery |
|---|---|---|
| Stand-by | Up to 245 h | |
| Talk time | Up to 4 h 10 min |
| Misc | Colors | TransSilver |
|---|