| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | No |
| Launch | Announced | 2007, June |
|---|---|---|
| Status | Cancelled |
| Body | Dimensions | 99.8 x 46.7 x 16.7 mm (3.93 x 1.84 x 0.66 in) |
|---|---|---|
| Weight | 86 g (3.03 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 1.8 inches, 10.2 cm2 (~21.9% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~157 ppi density) |
| Memory | Card slot | microSD |
|---|---|---|
| Phonebook | Yes, Photo call | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 20MB |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Radio | FM radio | |
| USB | 1.1 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| AAC/MP3 player Predictive text input Voice memo Stopwatch Organizer |
| Battery | Type | Removable Li-Ion 920 mAh battery |
|---|---|---|
| Stand-by | Up to 170 h | |
| Talk time | Up to 3 h 30 min |
| Misc | Colors | SilverShine, GraphiteGloss |
|---|