| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2000 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 100 x 46 x 18 mm, 74 cc (3.94 x 1.81 x 0.71 in) |
|---|---|---|
| Weight | 89 g (3.14 oz) | |
| SIM | Mini-SIM |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | ||
| Resolution | 100 x 48 pixels, 6 lines | |
| Electro-luminescent lighting Dynamic & user-selectable font size |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 50 | |
| Call records | 10 dialed, 10 received, 10 missed calls |
| Camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable monophonic ringtones | |
| 3.5mm jack | No | |
| Personalised ringing melodies Ascending alert Several SMS alert tones and tone levels |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Radio | No | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, Email | |
| Browser | WAP 1.1, HTMP(MS) | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 3 | |
| Java | No | |
| TCP/IP support Predictive text input Organizer Phone ON/OFF timers |
| Battery | Type | Removable Li-Po 620 mAh battery |
|---|---|---|
| Stand-by | 100 h | |
| Talk time | 3 h | Type | Lithium ion 650 mAh |
| Stand-by | 120 h | |
| Talk time | 5 h 20 min |
| Misc | Colors | Silver |
|---|