Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 1999 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 129 x 49 x 23 mm, 138 cc (5.08 x 1.93 x 0.91 in) |
---|---|---|
Weight | 150 g (5.29 oz) | |
SIM | Mini-SIM |
Display | Type | Monochrome graphic |
---|---|---|
Size | ||
Resolution | 100 x 160 pixels, 20 lines, 16:10 ratio | |
Electro-luminescent lighting Dynamic & user-selectable font size Maps |
Memory | Card slot | No |
---|---|---|
Phonebook | 255 | |
Call records | 15 dialed, 10 received, 10 missed calls |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable monophonic ringtones | |
3.5mm jack | No | |
Personalised ringing melodies Ascending alert Several SMS alert tones and tone levels |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
Positioning | GPS | |
Infrared port | Yes | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser | ||
Clock | Yes | |
Alarm | Yes | |
Games | 3 | |
Java | No | |
Predictive text input Organizer Phone ON/OFF timers |
Battery | Type | Removable Li-Ion 700 mAh battery |
---|---|---|
Stand-by | 140 h | |
Talk time | 6 h | Type | Lithium ion 1200 mAh |
Stand-by | 240 h | |
Talk time | 10 h |
Misc | Colors |
---|