| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 5, 7, 8, 20 - Global | |
| 1, 2, 3, 5, 6, 8, 9, 18, 19, 28 - Taiwan | ||
| 1, 2, 3, 4, 5, 7, 8, 17, 20 - USA | ||
| 1, 3 - India | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2015, June. Released 2015, August |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 156.5 x 77.2 x 10.8 mm (6.16 x 3.04 x 0.43 in) |
|---|---|---|
| Weight | 170 g (6.00 oz) | |
| Build | Glass front (Gorilla Glass 4), plastic back, plastic frame | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.5 inches, 82.6 cm2 (~68.3% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass 4, oleophobic coating |
| Platform | OS | Android 5.0 (Lollipop), upgradable to 6.0 (Marshmallow), ZenUI |
|---|---|---|
| Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) | |
| CPU | Octa-core (4x1.7 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
| GPU | Adreno 405 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 2GB RAM, 32GB 3GB RAM | |
| eMMC 4.5 |
| Main Camera | Single | 13 MP, f/2.0, 28mm (wide), 1/3.0", Laser AF |
|---|---|---|
| Features | Dual-LED dual-tone flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 13 MP, f/2.2, 1/3.1", 1.12µm, AF |
|---|---|---|
| Features | Dual-LED dual-tone flash | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, EDR | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | FM radio, RDS | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 3000 mAh, removable |
|---|
| Misc | Colors | Pure White, Chic Pink, Aqua Blue |
|---|---|---|
| Models | Z00UD, Z00UDH, Z00UDC, Z00UDB | |
| Price | About 280 EUR |
| Tests | Performance | Basemark OS II 2.0: 883Basemark X: 4915 |
|---|---|---|
| Display | Contrast ratio: 928:1 (nominal), 1.680 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 65dB / Noise 66dB / Ring 75dB | |
| Audio quality | Noise -92.1dB / Crosstalk -92.5dB | |
| Battery (old) | Endurance rating 63h | |